Tanzania, United Republic of surnames ranking

Most populous surname in the Tanzania, United Republic of

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Tanzania, United Republic of surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Juma about 659,779 1.1715%
2 John about 624,273 1.1084%
3 Joseph about 498,982 0.8860%
4 Charles about 411,127 0.7300%
5 Ally about 387,622 0.6882%

 

 

Ranking Surname Population Percentage
6 Mohamed about 343,980 0.6108%
7 Ramadhani about 298,635 0.5302%
8 Saidi about 278,041 0.4937%
9 Peter about 262,248 0.4656%
10 Hamisi about 260,373 0.4623%
11 Said about 251,977 0.4474%
12 Abdallah about 230,885 0.4100%
13 Mussa about 215,720 0.3830%
14 Mohamedi about 212,235 0.3768%
15 Bakari about 204,909 0.3638%
16 Shabani about 202,700 0.3599%
17 Paul about 202,438 0.3594%
18 Michael about 200,899 0.3567%
19 Elias about 200,407 0.3558%
20 Ali about 199,139 0.3536%
21 James about 195,219 0.3466%
22 Issa about 190,266 0.3378%
23 Athumani about 190,144 0.3376%
24 Simon about 184,496 0.3276%
25 Emmanuel about 181,822 0.3228%
26 Selemani about 179,686 0.3190%
27 Samwel about 175,100 0.3109%
28 Komba about 174,995 0.3107%
29 Omary about 174,116 0.3092%
30 Hassan about 172,409 0.3061%
31 William about 168,635 0.2994%
32 Rashidi about 164,288 0.2917%
33 Omari about 160,826 0.2856%
34 Julius about 160,510 0.2850%
35 Sanga about 154,378 0.2741%
36 Mathias about 154,321 0.2740%
37 Rajabu about 153,304 0.2722%
38 Khamis about 152,514 0.2708%
39 Thomas about 150,922 0.2680%
40 Daniel about 148,557 0.2638%
41 Richard about 147,118 0.2612%
42 Edward about 143,212 0.2543%
43 Lucas about 141,216 0.2507%
44 Daudi about 140,751 0.2499%
45 Haji about 140,687 0.2498%
46 Petro about 138,367 0.2457%
47 Salum about 137,682 0.2445%
48 Hussein about 135,126 0.2399%
49 Hassani about 132,827 0.2358%
50 George about 131,983 0.2343%
51 Jackson about 122,258 0.2171%
52 Musa about 120,434 0.2138%
53 Robert about 119,869 0.2128%
54 Haule about 118,679 0.2107%
55 Paulo about 113,902 0.2022%
56 Jumanne about 113,629 0.2018%
57 Rashid about 110,524 0.1962%
58 Mapunda about 110,051 0.1954%
59 Salumu about 109,213 0.1939%
60 Masanja about 105,916 0.1881%
61 Mushi about 105,010 0.1865%
62 Samson about 104,522 0.1856%
63 Yusuph about 104,309 0.1852%
64 Yohana about 98,601 0.1751%
65 Leonard about 95,433 0.1694%
66 Shija about 94,938 0.1686%
67 Ndunguru about 94,882 0.1685%
68 Francis about 94,699 0.1681%
69 Stephano about 94,111 0.1671%
70 Marco about 93,054 0.1652%
71 Mwita about 89,611 0.1591%
72 Raphael about 88,200 0.1566%
73 Hamis about 86,747 0.1540%
74 Iddi about 86,526 0.1536%
75 Ibrahim about 86,215 0.1531%
76 Chacha about 86,033 0.1528%
77 Mollel about 85,033 0.1510%
78 Daud about 82,304 0.1461%
79 Maganga about 81,585 0.1449%
80 Andrea about 76,887 0.1365%
81 Paschal about 75,072 0.1333%
82 Wilson about 74,113 0.1316%
83 Ernest about 73,957 0.1313%
84 Ramadhan about 73,530 0.1306%
85 Andrew about 72,516 0.1288%
86 Philipo about 71,358 0.1267%
87 Gabriel about 71,238 0.1265%
88 Jacob about 70,314 0.1248%
89 Christopher about 69,804 0.1239%
90 Zacharia about 69,302 0.1231%
91 Emanuel about 69,118 0.1227%
92 Hamad about 68,929 0.1224%
93 Lazaro about 68,029 0.1208%
94 Anthony about 67,423 0.1197%
95 Marwa about 67,246 0.1194%
96 Kapinga about 67,143 0.1192%
97 Mabula about 66,837 0.1187%
98 Massawe about 65,703 0.1167%
99 Pius about 64,744 0.1150%
100 Suleiman about 64,461 0.1145%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.