Greece surnames ranking

Most populous surname in the Greece

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Greece surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Papadopoulos about 59,044 0.5508%
2 Papadopoulou about 37,804 0.3526%
3 Papageorgiou about 23,713 0.2212%
4 Oikonomou about 21,370 0.1993%
5 Papadimitriou about 19,790 0.1846%

 

 

Ranking Surname Population Percentage
6 Georgiou about 18,072 0.1686%
7 Papaioannou about 17,943 0.1674%
8 Pappas about 17,038 0.1589%
9 Vasileiou about 16,793 0.1567%
10 Nikolaou about 16,675 0.1556%
11 Karagiannis about 15,282 0.1426%
12 Vlachos about 14,900 0.1390%
13 Antoniou about 14,828 0.1383%
14 Makris about 14,768 0.1378%
15 Papanikolaou about 14,651 0.1367%
16 Dimitriou about 14,303 0.1334%
17 Ioannidis about 14,117 0.1317%
18 Georgiadis about 13,812 0.1288%
19 Triantafyllou about 13,421 0.1252%
20 Papadakis about 13,206 0.1232%
21 Athanasiou about 13,100 0.1222%
22 Konstantinidis about 12,815 0.1195%
23 Ioannou about 12,492 0.1165%
24 Alexiou about 11,577 0.1080%
25 Christodoulou about 11,556 0.1078%
26 Theodorou about 11,202 0.1045%
27 Giannopoulos about 10,955 0.1022%
28 Nikolaidis about 10,189 0.0950%
29 Konstantinou about 10,077 0.0940%
30 Panagiotopoulos about 9,908 0.0924%
31 Michailidis about 9,905 0.0924%
32 Papakonstantinou about 9,882 0.0922%
33 Papathanasiou about 9,821 0.0916%
34 Antonopoulos about 9,766 0.0911%
35 Dimopoulos about 9,607 0.0896%
36 Karagianni about 9,529 0.0889%
37 Anastasiou about 9,510 0.0887%
38 Dimitriadis about 9,510 0.0887%
39 Pappa about 9,451 0.0882%
40 Vlachou about 9,330 0.0870%
41 Vasileiadis about 9,095 0.0848%
42 Giannakopoulos about 8,855 0.0826%
43 Angelopoulos about 8,792 0.0820%
44 Dimou about 8,727 0.0814%
45 Ioannidou about 8,644 0.0806%
46 Nikolopoulos about 8,641 0.0806%
47 Mylonas about 8,621 0.0804%
48 Stergiou about 8,489 0.0792%
49 Apostolou about 8,463 0.0789%
50 Petropoulos about 8,462 0.0789%
51 Lamprou about 8,405 0.0784%
52 Papadaki about 8,370 0.0781%
53 Christou about 8,357 0.0780%
54 Panagiotou about 8,274 0.0772%
55 Anagnostou about 8,207 0.0766%
56 Makri about 8,192 0.0764%
57 Konstantinidou about 8,101 0.0756%
58 Samaras about 8,094 0.0755%
59 Raptis about 8,088 0.0754%
60 Athanasopoulos about 8,042 0.0750%
61 Alexopoulos about 8,036 0.0750%
62 Christopoulos about 8,029 0.0749%
63 Stavropoulos about 8,018 0.0748%
64 Anagnostopoulos about 7,977 0.0744%
65 Markou about 7,824 0.0730%
66 Georgiadou about 7,772 0.0725%
67 Spanos about 7,657 0.0714%
68 Sidiropoulos about 7,626 0.0711%
69 Antoniadis about 7,575 0.0707%
70 Panagopoulos about 7,492 0.0699%
71 Efthymiou about 7,458 0.0696%
72 Spyropoulos about 7,441 0.0694%
73 Theodoropoulos about 7,353 0.0686%
74 Pavlidis about 7,331 0.0684%
75 Athanasiadis about 7,298 0.0681%
76 Apostolopoulos about 7,279 0.0679%
77 Petrou about 7,135 0.0666%
78 Michalopoulos about 7,097 0.0662%
79 Arvanitis about 7,055 0.0658%
80 Lazaridis about 7,015 0.0654%
81 Kontos about 6,993 0.0652%
82 Georgopoulos about 6,991 0.0652%
83 Panagiotidis about 6,964 0.0650%
84 Theodoridis about 6,962 0.0649%
85 Chatzis about 6,924 0.0646%
86 Anastasiadis about 6,767 0.0631%
87 Papavasileiou about 6,696 0.0625%
88 Papazoglou about 6,673 0.0622%
89 Vasilopoulos about 6,664 0.0622%
90 Iliopoulos about 6,646 0.0620%
91 Kostopoulos about 6,517 0.0608%
92 Politis about 6,483 0.0605%
93 Galanis about 6,473 0.0604%
94 Stavrou about 6,447 0.0601%
95 Apostolidis about 6,443 0.0601%
96 Paraskevopoulos about 6,442 0.0601%
97 Giannopoulou about 6,261 0.0584%
98 Diamantis about 6,168 0.0575%
99 Pantazis about 6,096 0.0569%
100 Andreou about 6,088 0.0568%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.