Turkey surnames ranking
World surname ranking.
※Please click map or country name list.
Africa
Asia
Europe
Latin America
Middle East
North America
Oceania
This website is free for personal use. Feel free to share on social media.
If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.
Turkey surnames ranking
Ranking | Surname | Population | Percentage |
---|---|---|---|
1 | Yılmaz | about 1,109,235 | 1.3475% |
2 | Kaya | about 790,743 | 0.9606% |
3 | Demir | about 751,428 | 0.9128% |
4 | Çelik | about 637,902 | 0.7749% |
5 | Şahin | about 636,235 | 0.7729% |
Ranking | Surname | Population | Percentage |
---|---|---|---|
6 | Yıldız | about 622,287 | 0.7559% |
7 | Yıldırım | about 609,239 | 0.7401% |
8 | Öztürk | about 554,491 | 0.6736% |
9 | Aydın | about 552,074 | 0.6706% |
10 | Özdemir | about 515,332 | 0.6260% |
11 | Arslan | about 467,981 | 0.5685% |
12 | Doğan | about 446,602 | 0.5425% |
13 | Kılıç | about 401,026 | 0.4872% |
14 | Aslan | about 344,771 | 0.4188% |
15 | Çetin | about 321,248 | 0.3902% |
16 | Kara | about 265,333 | 0.3223% |
17 | Koç | about 263,643 | 0.3203% |
18 | Kurt | about 257,520 | 0.3128% |
19 | Özkan | about 237,450 | 0.2884% |
20 | Acar | about 232,579 | 0.2825% |
21 | Polat | about 231,720 | 0.2815% |
22 | Şimşek | about 231,173 | 0.2808% |
23 | Korkmaz | about 228,139 | 0.2771% |
24 | Özcan | about 227,593 | 0.2765% |
25 | Erdoğan | about 223,037 | 0.2709% |
26 | Çakir | about 221,764 | 0.2694% |
27 | Yavuz | about 217,109 | 0.2637% |
28 | Can | about 215,134 | 0.2613% |
29 | Şen | about 210,019 | 0.2551% |
30 | Yalçın | about 206,892 | 0.2513% |
31 | Güler | about 205,890 | 0.2501% |
32 | Aktaş | about 202,031 | 0.2454% |
33 | Güneş | about 196,113 | 0.2382% |
34 | Bozkurt | about 190,299 | 0.2312% |
35 | Bulut | about 189,411 | 0.2301% |
36 | Işık | about 187,734 | 0.2281% |
37 | Turan | about 183,506 | 0.2229% |
38 | Keskin | about 182,686 | 0.2219% |
39 | Avci | about 181,912 | 0.2210% |
40 | Ünal | about 181,022 | 0.2199% |
41 | Gül | about 179,096 | 0.2176% |
42 | Coşkun | about 178,418 | 0.2167% |
43 | Özer | about 177,174 | 0.2152% |
44 | Kaplan | about 172,777 | 0.2099% |
45 | Sari | about 170,360 | 0.2069% |
46 | Tekin | about 160,971 | 0.1955% |
47 | Taş | about 160,621 | 0.1951% |
48 | Yüksel | about 157,379 | 0.1912% |
49 | Köse | about 156,279 | 0.1898% |
50 | Ateş | about 154,977 | 0.1883% |
51 | Aksoy | about 151,685 | 0.1843% |
52 | Yiğit | about 151,680 | 0.1843% |
53 | Karataş | about 150,964 | 0.1834% |
54 | Uzun | about 149,162 | 0.1812% |
55 | Ceylan | about 144,289 | 0.1753% |
56 | Karaca | about 143,641 | 0.1745% |
57 | Çiftçi | about 143,047 | 0.1738% |
58 | Çiçek | about 141,569 | 0.1720% |
59 | Çoban | about 140,967 | 0.1712% |
60 | Çalişkan | about 140,161 | 0.1703% |
61 | Yaşar | about 137,919 | 0.1675% |
62 | Demirci | about 136,535 | 0.1659% |
63 | Bayram | about 133,718 | 0.1624% |
64 | Deniz | about 133,573 | 0.1623% |
65 | Çakmak | about 132,391 | 0.1608% |
66 | Güngör | about 130,128 | 0.1581% |
67 | Uçar | about 128,101 | 0.1556% |
68 | Erdem | about 126,952 | 0.1542% |
69 | Kahraman | about 124,318 | 0.1510% |
70 | Uysal | about 123,484 | 0.1500% |
71 | Genç | about 123,240 | 0.1497% |
72 | Çinar | about 123,229 | 0.1497% |
73 | Duman | about 122,602 | 0.1489% |
74 | Akın | about 122,024 | 0.1482% |
75 | Sönmez | about 120,727 | 0.1467% |
76 | Demirel | about 118,420 | 0.1439% |
77 | Ay | about 117,039 | 0.1422% |
78 | Kilinç | about 116,463 | 0.1415% |
79 | Koçak | about 116,032 | 0.1410% |
80 | Mutlu | about 115,528 | 0.1403% |
81 | Küçük | about 114,140 | 0.1387% |
82 | Çetinkaya | about 114,080 | 0.1386% |
83 | Yaman | about 113,501 | 0.1379% |
84 | Altun | about 111,596 | 0.1356% |
85 | Gündüz | about 111,090 | 0.1349% |
86 | Gümüş | about 110,961 | 0.1348% |
87 | Öz | about 104,900 | 0.1274% |
88 | Eren | about 103,389 | 0.1256% |
89 | Aydemir | about 103,288 | 0.1255% |
90 | Çolak | about 103,210 | 0.1254% |
91 | Tunç | about 103,115 | 0.1253% |
92 | Karakaya | about 103,093 | 0.1252% |
93 | Güven | about 103,027 | 0.1252% |
94 | Kartal | about 102,731 | 0.1248% |
95 | Gök | about 101,119 | 0.1228% |
96 | Karaman | about 100,315 | 0.1219% |
97 | Dönmez | about 100,194 | 0.1217% |
98 | Erol | about 98,187 | 0.1193% |
99 | Aksu | about 98,147 | 0.1192% |
100 | Alkan | about 97,222 | 0.1181% |
※references : Forebears(2021)
※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.