Malaysia surnames ranking

Most populous surname in the Malaysia

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Malaysia surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Tan about 404,514 1.2829%
2 Lim about 340,271 1.0792%
3 Lee about 338,534 1.0737%
4 Wong about 288,771 0.9159%
5 Wan about 235,819 0.7479%

 

 

Ranking Surname Population Percentage
6 Ng about 209,849 0.6656%
7 bin Ismail about 202,765 0.6431%
8 bin Abdullah about 199,713 0.6334%
9 bin Ahmad about 197,291 0.6257%
10 binti Ismail about 196,692 0.6238%
11 binti Abdullah about 195,588 0.6203%
12 binti Ahmad about 190,416 0.6039%
13 Chong about 172,105 0.5458%
14 Rahman about 156,991 0.4979%
15 Chan about 130,002 0.4123%
16 Ali about 112,357 0.3563%
17 bin Ibrahim about 111,694 0.3542%
18 binti Ibrahim about 110,051 0.3490%
19 Ong about 107,393 0.3406%
20 Chin about 106,127 0.3366%
21 Nor about 102,048 0.3237%
22 Noor about 97,959 0.3107%
23 Yap about 93,129 0.2954%
24 Che about 92,055 0.2920%
25 Yusof about 91,467 0.2901%
26 bin Othman about 87,121 0.2763%
27 binti Othman about 84,907 0.2693%
28 bin Mohamad about 83,444 0.2646%
29 Isa about 80,848 0.2564%
30 binti Mohamad about 79,681 0.2527%
31 Aziz about 79,104 0.2509%
32 Yong about 77,591 0.2461%
33 Bakar about 76,935 0.2440%
34 Goh about 76,427 0.2424%
35 Low about 75,799 0.2404%
36 Liew about 73,125 0.2319%
37 bin Hassan about 72,473 0.2299%
38 bin Mohamed about 71,865 0.2279%
39 binti Hassan about 70,721 0.2243%
40 Leong about 70,437 0.2234%
41 Hamid about 70,422 0.2233%
42 Lai about 68,984 0.2188%
43 bin Zakaria about 66,083 0.2096%
44 bin Ali about 65,632 0.2082%
45 binti Mohamed about 65,405 0.2074%
46 Abdullah about 64,916 0.2059%
47 Salleh about 64,842 0.2057%
48 bin Abu Bakar about 63,760 0.2022%
49 binti Ali about 62,974 0.1997%
50 Rahim about 62,920 0.1996%
51 bin Hashim about 62,916 0.1995%
52 binti Hashim about 62,722 0.1989%
53 binti Zakaria about 62,619 0.1986%
54 Ahmad about 61,482 0.1950%
55 Hassan about 60,694 0.1925%
56 bin Ramli about 60,477 0.1918%
57 bin Omar about 58,917 0.1869%
58 binti Omar about 58,722 0.1862%
59 binti Ramli about 58,086 0.1842%
60 Ho about 57,520 0.1824%
61 Ooi about 57,107 0.1811%
62 Abidin about 56,933 0.1806%
63 Lau about 56,457 0.1791%
64 Ismail about 54,565 0.1731%
65 Loh about 53,804 0.1706%
66 Chai about 53,309 0.1691%
67 Chew about 52,476 0.1664%
68 Bin Abdul Rahman about 52,171 0.1655%
69 Razak about 50,245 0.1594%
70 Zain about 49,589 0.1573%
71 binti Awang about 48,871 0.1550%
72 bin Awang about 48,450 0.1537%
73 Yusoff about 48,344 0.1533%
74 Nasir about 48,221 0.1529%
75 Ghani about 48,049 0.1524%
76 Teh about 48,022 0.1523%
77 bin Salleh about 47,772 0.1515%
78 bin Sulaiman about 47,668 0.1512%
79 Chua about 47,422 0.1504%
80 Ang about 45,397 0.1440%
81 binti Salleh about 45,346 0.1438%
82 Mohamed about 45,024 0.1428%
83 Rashid about 44,895 0.1424%
84 binti Sulaiman about 43,099 0.1367%
85 bin Yusof about 43,056 0.1366%
86 bin Ishak about 42,786 0.1357%
87 Tang about 42,641 0.1352%
88 bin Osman about 42,367 0.1344%
89 binti Osman about 41,171 0.1306%
90 Wahab about 41,106 0.1304%
91 binti Ishak about 41,009 0.1301%
92 binti Yusof about 40,883 0.1297%
93 Gan about 40,855 0.1296%
94 Teoh about 40,740 0.1292%
95 Amin about 40,683 0.1290%
96 Chang about 40,023 0.1269%
97 Daud about 39,823 0.1263%
98 bin Harun about 39,249 0.1245%
99 bin Abd Rahman about 38,992 0.1237%
100 Ling about 38,427 0.1219%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.