Mozambique surnames ranking
World surname ranking.
※Please click map or country name list.
Africa
Asia
Europe
Latin America
Middle East
North America
Oceania
This website is free for personal use. Feel free to share on social media.
If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.
Mozambique surnames ranking
Ranking | Surname | Population | Percentage |
---|---|---|---|
1 | Langa | about 361,520 | 1.2255% |
2 | Cossa | about 356,577 | 1.2087% |
3 | Tembe | about 275,621 | 0.9343% |
4 | Sitoe | about 244,104 | 0.8275% |
5 | Manjate | about 232,980 | 0.7898% |
Ranking | Surname | Population | Percentage |
---|---|---|---|
6 | Mondlane | about 185,395 | 0.6285% |
7 | Sántos | about 181,687 | 0.6159% |
8 | Machava | about 171,799 | 0.5824% |
9 | Nhantumbo | about 169,328 | 0.5740% |
10 | Junior | about 157,586 | 0.5342% |
11 | Macuacua | about 155,732 | 0.5279% |
12 | Macamo | about 147,698 | 0.5007% |
13 | Manuel | about 145,844 | 0.4944% |
14 | Muchanga | about 145,226 | 0.4923% |
15 | Matsinhe | about 143,372 | 0.4860% |
16 | Domingos | about 141,518 | 0.4797% |
17 | Pereira | about 135,956 | 0.4609% |
18 | António | about 133,484 | 0.4525% |
19 | Muianga | about 127,305 | 0.4315% |
20 | Munguambe | about 123,597 | 0.4190% |
21 | Fernandes | about 122,979 | 0.4169% |
22 | Banze | about 122,361 | 0.4148% |
23 | Ferreira | about 118,653 | 0.4022% |
24 | Bila | about 118,035 | 0.4001% |
25 | Rodriguês | about 114,945 | 0.3896% |
26 | Manhique | about 113,091 | 0.3834% |
27 | Mussa | about 112,473 | 0.3813% |
28 | Simbine | about 111,237 | 0.3771% |
29 | Francisco | about 108,765 | 0.3687% |
30 | Guambe | about 108,147 | 0.3666% |
31 | Dias | about 106,293 | 0.3603% |
32 | Fernando | about 105,675 | 0.3582% |
33 | Martins | about 105,057 | 0.3561% |
34 | Cumbe | about 103,203 | 0.3498% |
35 | Manhica | about 101,967 | 0.3457% |
36 | Joao | about 101,349 | 0.3436% |
37 | Fumo | about 98,259 | 0.3331% |
38 | Mandlate | about 96,405 | 0.3268% |
39 | Almeida | about 95,169 | 0.3226% |
40 | Pedro | about 95,169 | 0.3226% |
41 | Cumbane | about 94,552 | 0.3205% |
42 | Lopes | about 93,934 | 0.3184% |
43 | Magaia | about 92,080 | 0.3121% |
44 | Zandamela | about 92,080 | 0.3121% |
45 | Gomes | about 86,518 | 0.2933% |
46 | Vilanculos | about 85,282 | 0.2891% |
47 | Zacarias | about 85,282 | 0.2891% |
48 | Pinto | about 84,664 | 0.2870% |
49 | Oliveira | about 84,046 | 0.2849% |
50 | Paulo | about 84,046 | 0.2849% |
※references : Forebears(2021)
※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.