Indonesia surnames ranking

Most populous surname in the Indonesia

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Indonesia surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Sari about 976,502 0.3697%
2 Setiawan about 690,405 0.2614%
3 Hidayat about 590,320 0.2235%
4 Lestari about 581,907 0.2203%
5 Saputra about 555,250 0.2102%

 

 

Ranking Surname Population Percentage
6 Wati about 521,904 0.1976%
7 Rahayu about 512,793 0.1941%
8 Dewi about 425,291 0.1610%
9 Kurniawan about 422,978 0.1601%
10 Santoso about 419,301 0.1587%
11 Putra about 414,521 0.1569%
12 Susanti about 408,434 0.1546%
13 Wahyuni about 405,454 0.1535%
14 Ningsih about 349,157 0.1322%
15 Susanto about 339,456 0.1285%
16 Gunawan about 331,285 0.1254%
17 Arifin about 329,057 0.1246%
18 Siregar about 313,489 0.1187%
19 Astuti about 312,933 0.1185%
20 Wijaya about 311,224 0.1178%
21 Handayani about 310,580 0.1176%
22 Rahman about 293,086 0.1109%
23 Irawan about 274,010 0.1037%
24 Hasanah about 252,172 0.0955%
25 Nurhayati about 239,175 0.0905%
26 Putri about 234,608 0.0888%
27 Wulandari about 231,816 0.0878%
28 Wibowo about 230,560 0.0873%
29 Aminah about 227,610 0.0862%
30 Efendi about 224,462 0.0850%
31 Yanti about 224,001 0.0848%
32 Maulana about 223,089 0.0845%
33 Sinaga about 221,905 0.0840%
34 Hadi about 221,409 0.0838%
35 Suryani about 219,188 0.0830%
36 Fatimah about 217,422 0.0823%
37 Wahyudi about 214,282 0.0811%
38 Lubis about 211,637 0.0801%
39 Pratama about 206,687 0.0782%
40 Utami about 205,979 0.0780%
41 Anwar about 205,464 0.0778%
42 Nasution about 203,322 0.0770%
43 Hermawan about 198,684 0.0752%
44 Ali about 198,278 0.0751%
45 Prasetyo about 188,112 0.0712%
46 Rahmawati about 186,147 0.0705%
47 Nugroho about 184,989 0.0700%
48 Harahap about 184,229 0.0697%
49 Purba about 182,586 0.0691%
50 Rohman about 179,948 0.0681%
51 Yusuf about 179,647 0.0680%
52 Mulyani about 179,355 0.0679%
53 Purwanto about 178,760 0.0677%
54 Purnomo about 176,001 0.0666%
55 Widodo about 174,811 0.0662%
56 Hasan about 170,833 0.0647%
57 Utomo about 164,819 0.0624%
58 Hartono about 157,807 0.0597%
59 Ginting about 157,039 0.0594%
60 Ahmad about 155,450 0.0588%
61 Fauzi about 152,100 0.0576%
62 Abidin about 151,695 0.0574%
63 Simanjuntak about 151,443 0.0573%
64 Yani about 151,400 0.0573%
65 Hayati about 149,642 0.0566%
66 Aisyah about 149,079 0.0564%
67 Hakim about 146,628 0.0555%
68 Marlina about 140,971 0.0534%
69 Nugraha about 139,327 0.0527%
70 Hasibuan about 139,071 0.0526%
71 Permana about 138,764 0.0525%
72 Sumiati about 138,061 0.0523%
73 Supriatna about 132,362 0.0501%
74 Iskandar about 132,309 0.0501%
75 Salim about 132,114 0.0500%
76 Suryana about 131,156 0.0496%
77 Amin about 130,768 0.0495%
78 Mulyana about 130,081 0.0492%
79 Bahri about 128,515 0.0487%
80 Mulyadi about 127,831 0.0484%
81 Sumarni about 126,678 0.0480%
82 Supriadi about 126,004 0.0477%
83 Sihombing about 125,705 0.0476%
84 Sulastri about 124,390 0.0471%
85 Nurjanah about 123,337 0.0467%
86 Agustina about 121,611 0.0460%
87 Aisah about 121,372 0.0459%
88 Tarigan about 120,920 0.0458%
89 Sembiring about 119,802 0.0454%
90 Riyadi about 118,804 0.0450%
91 Kurnia about 118,144 0.0447%
92 Riyanto about 117,640 0.0445%
93 Ismail about 117,361 0.0444%
94 Yulianti about 117,060 0.0443%
95 Huda about 116,930 0.0443%
96 Pratiwi about 116,071 0.0439%
97 Aini about 115,179 0.0436%
98 Safitri about 113,896 0.0431%
99 Nur about 113,537 0.0430%
100 Nuraeni about 112,658 0.0426%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.