Dominican Republic surnames ranking

Most populous surname in the Dominican Republic

World surname ranking.

※Please click map or country name list.

Africa

Asia

Europe

Latin America

Middle East

North America

Oceania

 

This website is free for personal use. Feel free to share on social media.

If you wish to use any of our material, please include a reference to myoji-yurai.net. Commercial use of our material without authorisation or appropriate reference is a breach of our terms of use. Please contact us or credit myoji-yurai.net.

 

 

Dominican Republic surnames ranking

このエントリーをはてなブックマークに追加 LINEで送る フォローする
Ranking Surname Population Percentage
1 Rodriguez about 253,233 2.3600%
2 Perez about 221,318 2.0626%
3 Martinez about 171,993 1.6029%
4 Garcia about 164,059 1.5290%
5 Sanchez about 143,391 1.3364%

 

 

Ranking Surname Population Percentage
6 Ramirez about 131,273 1.2234%
7 Diaz about 126,251 1.1766%
8 Gonzalez about 123,054 1.1468%
9 Reyes about 120,080 1.1191%
10 Hernandez about 112,947 1.0526%
11 Jimenez about 111,776 1.0417%
12 Castillo about 106,761 0.9950%
13 Santana about 100,444 0.9361%
14 de La Cruz about 90,676 0.8451%
15 Peña about 89,051 0.8299%
16 Gomez about 83,751 0.7805%
17 Feliz about 82,811 0.7718%
18 Guzman about 78,444 0.7311%
19 Mejia about 75,794 0.7064%
20 Fernandez about 75,747 0.7059%
21 Lopez about 74,492 0.6942%
22 Cruz about 71,618 0.6675%
23 de Los Santos about 68,907 0.6422%
24 Baez about 65,525 0.6107%
25 Arias about 64,870 0.6046%
26 Abreu about 61,180 0.5702%
27 Nuñez about 60,772 0.5664%
28 Matos about 58,792 0.5479%
29 Vasquez about 58,168 0.5421%
30 Mendez about 58,060 0.5411%
31 Medina about 57,752 0.5382%
32 Polanco about 57,521 0.5361%
33 Valdez about 57,344 0.5344%
34 Vargas about 57,344 0.5344%
35 Santos about 52,183 0.4863%
36 Mateo about 52,006 0.4847%
37 Ortiz about 50,665 0.4722%
38 de La Rosa about 50,580 0.4714%
39 Almonte about 49,510 0.4614%
40 Cabrera about 49,009 0.4567%
41 Alcantara about 48,909 0.4558%
42 Marte about 48,839 0.4552%
43 Montero about 48,077 0.4481%
44 Batista about 47,591 0.4435%
45 Guerrero about 47,237 0.4402%
46 Soto about 46,236 0.4309%
47 Tejeda about 43,647 0.4068%
48 Acosta about 43,062 0.4013%
49 Peralta about 42,908 0.3999%
50 de Leon about 42,723 0.3982%
51 Pimentel about 41,390 0.3857%
52 Taveras about 40,050 0.3733%
53 Cuevas about 39,041 0.3638%
54 Herrera about 37,562 0.3501%
55 Brito about 37,177 0.3465%
56 Torres about 36,922 0.3441%
57 Alvarez about 36,784 0.3428%
58 Espinal about 36,714 0.3422%
59 Bautista about 35,551 0.3313%
60 Castro about 35,120 0.3273%
61 Tejada about 33,564 0.3128%
62 Peguero about 33,294 0.3103%
63 Aquino about 31,853 0.2969%
64 Rivera about 31,491 0.2935%
65 Ruiz about 31,152 0.2903%
66 Duran about 30,321 0.2826%
67 Ramos about 29,619 0.2760%
68 Pena about 29,604 0.2759%
69 Reynoso about 29,427 0.2742%
70 Pichardo about 29,211 0.2722%
71 Romero about 28,888 0.2692%
72 Contreras about 28,302 0.2638%
73 Sosa about 27,948 0.2605%
74 Rojas about 27,609 0.2573%
75 Frias about 27,493 0.2562%
76 Tavarez about 27,409 0.2554%
77 Lara about 27,308 0.2545%
78 Nunez about 25,945 0.2418%
79 Ventura about 25,845 0.2409%
80 Dominguez about 25,344 0.2362%
81 Beltre about 25,128 0.2342%
82 Suero about 24,404 0.2274%
83 Lora about 23,249 0.2167%
84 Melo about 22,247 0.2073%
85 Cordero about 22,132 0.2063%
86 Moreno about 21,916 0.2042%
87 Henriquez about 21,169 0.1973%
88 Morel about 20,660 0.1925%
89 Santiago about 20,660 0.1925%
90 Morillo about 20,221 0.1885%
91 Ureña about 20,021 0.1866%
92 Paulino about 20,006 0.1864%
93 Ogando about 19,975 0.1862%
94 Estevez about 19,906 0.1855%
95 Morales about 19,759 0.1841%
96 Rosário about 19,667 0.1833%
97 Soriano about 19,597 0.1826%
98 Acevedo about 19,174 0.1787%
99 Quezada about 19,043 0.1775%
100 Grullon about 18,935 0.1765%

※references : Forebears(2021)

 


※This ranking is based on our own research and compilation based on references.
※Characters used in the last name may not be displayed depending on your environment.